Church Creek is located in Maryland. Church Creek, Maryland has a population of 89. Church Creek is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 25%.
The median household income in Church Creek, Maryland is $83,929. The median household income for the surrounding county is $54,052 compared to the national median of $66,222. The median age of people living in Church Creek is 51.9 years.
The average high temperature in July is 87.14 degrees, with an average low temperature in January of 27.95 degrees. The annual precipitation is 44.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choptank Elementary School | PK - 05 | 382 | 13 | 21613 |
Dowell Elementary School | PK - 05 | 604 | 17 | 20657 |
Maple Elementary School | PK - 05 | 500 | 10 | 21613 |
Patuxent Appeal Elementary Campus | PK - KG | 667 | 15 | 20657 |
Sandy Hill Elementary School | PK - 05 | 400 | 13 | 21613 |
South Dorchester School | PK - 08 | 234 | 10 | 21622 |
St Leonard Elementary School | PK - 05 | 460 | 15 | 20685 |
Vienna Elementary School | PK - 05 | 180 | 13 | 21869 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mace's Lane Middle School | 06 - 08 | 600 | 11 | 21613 |
Mill Creek Middle School | 06 - 08 | 495 | 13 | 20657 |
Southern Middle School | 06 - 08 | 495 | 13 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambridge-south Dorchester High School | 09 - 12 | 751 | 13 | 21613 |
Patuxent High School | 09 - 12 | 1,030 | 16 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dorchester County Career And Technology Center | 10 - 12 | 415 | 25 | 21613 |
The Judy Center | PK - PK | 100 | 0 | 21613 |
City | County | |
---|---|---|
Population | 89 | 32,883 |
Population Density | 265 | 61 |
Median Age | 51.9 | 43.8 |
People per Household | 2.2 | 2.4 |
Median Household Income | 83,929 | 54,052 |
Average Income per Capita | 53,378 | 30,903 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.