Fishing Creek is located in Maryland. Fishing Creek, Maryland has a population of 132. Fishing Creek is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 25%.
The median household income in Fishing Creek, Maryland is $70,714. The median household income for the surrounding county is $54,052 compared to the national median of $66,222. The median age of people living in Fishing Creek is 56.5 years.
The average high temperature in July is 87.14 degrees, with an average low temperature in January of 27.95 degrees. The annual precipitation is 44.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dowell Elementary School | PK - 05 | 604 | 17 | 20657 |
George Washington Carver Elementary School | PK - 05 | 600 | 17 | 20653 |
Green Holly Elementary School | PK - 05 | 500 | 13 | 20653 |
Lexington Park Elementary School | PK - 05 | 500 | 16 | 20653 |
Park Hall Elementary School | PK - 05 | 600 | 14 | 20667 |
Patuxent Appeal Elementary Campus | PK - KG | 667 | 15 | 20657 |
South Dorchester School | PK - 08 | 234 | 10 | 21622 |
Town Creek Elementary School | PK - 05 | 230 | 14 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Middle School | 06 - 08 | 880 | 14 | 20653 |
Mill Creek Middle School | 06 - 08 | 495 | 13 | 20657 |
Southern Middle School | 06 - 08 | 495 | 13 | 20657 |
Spring Ridge Middle School | 06 - 08 | 1,000 | 15 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Patuxent High School | 09 - 12 | 1,030 | 16 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Charter School | KG - 08 | 460 | 15 | 20653 |
City | County | |
---|---|---|
Population | 132 | 32,883 |
Population Density | 126 | 61 |
Median Age | 56.5 | 43.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 70,714 | 54,052 |
Average Income per Capita | 32,148 | 30,903 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.