Rhodesdale is located in Maryland. Rhodesdale, Maryland has a population of 1,244. Rhodesdale is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.
The median household income in Rhodesdale, Maryland is $70,331. The median household income for the surrounding county is $54,052 compared to the national median of $66,222. The median age of people living in Rhodesdale is 44.8 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 27.1 degrees. The annual precipitation is 43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Federalsburg Elementary School | PK - 05 | 399 | 14 | 21632 |
Hurlock Elementary School | PK - 05 | 430 | 14 | 21643 |
Northwestern Elementary School | PK - 05 | 330 | 15 | 21837 |
Warwick Elementary School | PK - 05 | 344 | 15 | 21664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Richardson Middle School | 06 - 08 | 400 | 10 | 21632 |
North Dorchester Middle School | 06 - 08 | 450 | 12 | 21643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel Richardson High School | 09 - 12 | 522 | 12 | 21632 |
Mardela Middle & High School | 06 - 12 | 700 | 14 | 21837 |
North Dorchester High School | 09 - 12 | 578 | 14 | 21643 |
City | County | |
---|---|---|
Population | 1,244 | 32,883 |
Population Density | 28 | 61 |
Median Age | 44.8 | 43.8 |
People per Household | 2.5 | 2.4 |
Median Household Income | 70,331 | 54,052 |
Average Income per Capita | 35,378 | 30,903 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.