Bozman is located in Maryland. Bozman, Maryland has a population of 485. Bozman is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 22%.
The median household income in Bozman, Maryland is $94,444. The median household income for the surrounding county is $76,468 compared to the national median of $66,222. The median age of people living in Bozman is 62 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 28.4 degrees. The annual precipitation is 45.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Elementary School | 03 - 05 | 450 | 14 | 21666 |
Easton Elementary School | PK - 05 | 1,100 | 14 | 21601 |
Kent Island Elementary School | PK - 02 | 400 | 16 | 21666 |
Matapeake Elementary School | PK - 05 | 425 | 14 | 21666 |
St. Michaels Elementary School | PK - 05 | 300 | 14 | 21663 |
Tilghman Elementary School | PK - 05 | 100 | 12 | 21671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton Middle School | 06 - 08 | 855 | 13 | 21601 |
Matapeake Middle School | 06 - 08 | 400 | 13 | 21666 |
Stevensville Middle School | 06 - 08 | 550 | 15 | 21666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton High School | 09 - 12 | 1,180 | 16 | 21601 |
Kent Island High School | 09 - 12 | 1,159 | 15 | 21666 |
St. Michaels Middle/high School | 06 - 12 | 440 | 11 | 21663 |
City | County | |
---|---|---|
Population | 485 | 38,548 |
Population Density | 83 | 144 |
Median Age | 62 | 48.4 |
People per Household | 2.1 | 2.3 |
Median Household Income | 94,444 | 76,468 |
Average Income per Capita | 86,552 | 48,812 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.