A quaint community on the Eastern Shore
The town of Easton is a beautiful, historic town located on Maryland's Eastern Shore. It is rated as one of Maryland's best places to retire because it is very beautiful, unique, and safe. The most beautiful part of Easton is Downtown Easton, it is filled with many historical buildings which include the old Avalon Theater, The Tidewater Inn, and many small local restaurants and shops. Most people know each other, as it is a small city with 16,000 residents.
Easton is a particularly family-friendly town with easy access to the Chesapeake Bay. It also serves as the gateway to popular Eastern Shore destinations like St. Michaels, Oxford, and Tilghman Island. It provides opportunities for fishing and just being out on the water as part of its charm.
Easton is a town that enjoys close proximity to Baltimore, Washington, D.C., and Wilmington, yet where people know their neighbors. The town has a unique blend of small-town feel and economic opportunity that has attracted residents to the area since the 18th century. There is a focus on single family homes and retirement communities but it combines the best qualities of the Eastern Shore while being more accessible to other areas.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel District Elementary School | PK - 05 | 350 | 17 | 21625 |
Easton Elementary School | PK - 05 | 1,100 | 14 | 21601 |
Preston Elementary School | PK - 05 | 400 | 15 | 21655 |
St. Michaels Elementary School | PK - 05 | 300 | 14 | 21663 |
White Marsh Elementary School | PK - 05 | 367 | 15 | 21673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton Middle School | 06 - 08 | 855 | 13 | 21601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton High School | 09 - 12 | 1,180 | 16 | 21601 |
St. Michaels Middle/high School | 06 - 12 | 440 | 11 | 21663 |
City | County | |
---|---|---|
Population | 16,141 | 38,548 |
Population Density | 1,370 | 144 |
Median Age | 42.3 | 48.4 |
People per Household | 2.3 | 2.3 |
Median Household Income | 63,484 | 76,468 |
Average Income per Capita | 36,791 | 48,812 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.