Cordova is located in Maryland. Cordova, Maryland has a population of 519. Cordova is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 22%.
The median household income in Cordova, Maryland is $89,620. The median household income for the surrounding county is $76,468 compared to the national median of $66,222. The median age of people living in Cordova is 47 years.
The average high temperature in July is 88.38 degrees, with an average low temperature in January of 24.91 degrees. The annual precipitation is 43.32.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel District Elementary School | PK - 05 | 350 | 17 | 21625 |
Denton Elementary School | PK - 05 | 650 | 14 | 21629 |
Easton Elementary School | PK - 05 | 1,100 | 14 | 21601 |
Preston Elementary School | PK - 05 | 400 | 15 | 21655 |
Ridgely Elementary School | PK - 05 | 430 | 15 | 21660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton Middle School | 06 - 08 | 855 | 13 | 21601 |
Lockerman Middle School | 06 - 08 | 950 | 13 | 21629 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easton High School | 09 - 12 | 1,180 | 16 | 21601 |
North Caroline High School | 09 - 12 | 1,195 | 16 | 21660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Career & Technology Center | 09 - 12 | 185 | 12 | 21660 |
City | County | |
---|---|---|
Population | 519 | 38,548 |
Population Density | 107 | 144 |
Median Age | 47 | 48.4 |
People per Household | 2.7 | 2.3 |
Median Household Income | 89,620 | 76,468 |
Average Income per Capita | 36,131 | 48,812 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.